There is no such thing as one size fits all and this includes all the mask makers in the world. The only true fit for you is to use our custom mask option but if you want to find something in stock then we have a large catalog to chose from. Here is a table of measurements to help you choose you Female mask:
Measurement | Ana | Cindy | Dorris | Elli | Honka | |||||
Centimeter | Inch | Centimeter | Inch | Centimeter | Inch | Centimeter | Inch | Centimeter | Inch | |
Pupil to Pupil | 7.3 | 2.8762 | 6.8 | 2.6792 | 7.3 | 2.8762 | 8 | 3.152 | 7.2 | 2.8368 |
Nose Bridge to tip | 4.5 | 1.773 | 3.6 | 1.4184 | 3.5 | 1.379 | 4 | 1.576 | 3.5 | 1.379 |
Nose Tip to lip Center | 3.3 | 1.3002 | 2.7 | 1.0638 | 3.5 | 1.379 | 3.1 | 1.2214 | 3.6 | 1.4184 |
Lip to Chin Tip | 4.5 | 1.773 | 4.3 | 1.6942 | 4.2 | 1.6548 | 4.7 | 1.8518 | 4.4 | 1.7336 |
Tip to Throat | 8.3 | 3.2702 | 8.6 | 3.3884 | 8.5 | 3.349 | 5.9 | 2.3246 | 5.4 | 2.1276 |
Measurement | Ling | Olly | Sheena | Venessa | Yuki | |||||
Centimeter | Inch | Centimeter | Inch | Centimeter | Inch | Centimeter | Inch | Centimeter | Inch | |
Pupil to Pupil | 7 | 2.758 | 6.5 | 2.561 | 8.2 | 3.2308 | 6.8 | 2.6792 | 7 | 2.758 |
Nose Bridge to tip | 3.1 | 1.2214 | 2.8 | 1.1032 | 4.2 | 1.6548 | 3.6 | 1.4184 | 3.9 | 1.5366 |
Nose Tip to lip Center | 2.9 | 1.1426 | 3.1 | 1.2214 | 3.2 | 1.2608 | 2.7 | 1.0638 | 33 | 13.002 |
Lip to Chin Tip | 4 | 1.576 | 4.5 | 1.773 | 4.6 | 1.8124 | 4.3 | 1.6942 | 4.6 | 1.8124 |
Tip to Throat | 4.7 | 1.8518 | 4.9 | 1.9306 | 4.6 | 1.8124 | 8.6 | 3.3884 | 5.9 | 2.3246 |
Lili | Maggie | |||||||||
Pupil to Pupil | Centimeter | Inch | Centimeter | Inch | ||||||
Nose Bridge to tip | 6.5 | 2.561 | 7.1 | 2.7974 | ||||||
Nose Tip to lip Center | 4.1 | 1.6154 | 3.6 | 1.4184 | ||||||
Lip to Chin Tip | 2.6 | 1.0244 | 3.5 | 1.379 | ||||||
Tip to Throat | 4.44 | 1.74936 | 3.4 | 1.3396 | ||||||
5 | 1.97 | 7 | 2.758 |
Armed with these measurements it should help you to make a choice of masks that will fit you better.
Understanding our Female Mask Models SPS SPN SPM SPG SPT and QF
SPS is our standard female makeup for our long necked mask. Standard female makeup is not heavy but a natural makeup you will find most classy women wearing and we have emulated this on our Female Mask SPS. We can also do any variation for you or a makeup. Custom work is on an item to item basis.
SPN is our natural feature makeup. This what a woman would look like when she gets up in the morning with no makeup on. These masks are designed for you to easily enhance them to many different features with regular makeup's for say use with different wigs.
SPG is our white face Geisha makeup and now available in all models
SPT is our heavy Temptress makeup.
SPM is our Marlyn Makeup on our Cindy mask and only available on this mask.
Our Diva Female Mask Model is a simplified make version of our standard SPS mask. This is a lower quality mask often what we call our Halloween and you will find it to have one color of eye makeup and no detail and a low gloss lip. There also may be flaws in this mask if you want the mask perfect order the SPS version.